<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Summer Running Memory</title>
	<atom:link href="http://www.irunfar.com/2009/10/best-summer-running-memory.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html</link>
	<description>Mud, Mountains, Miles and More</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:00:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3417</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3417</guid>
		<description>My best summer moment was crewing for Jack and watching him finally win the VT100 and then achieving my own goals at the Iroquois Trails 100-breaking 24hrs, first female and top 10 overall (9th).</description>
		<content:encoded><![CDATA[<p>My best summer moment was crewing for Jack and watching him finally win the VT100 and then achieving my own goals at the Iroquois Trails 100-breaking 24hrs, first female and top 10 overall (9th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3416</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 25 Oct 2009 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3416</guid>
		<description>Just like Chris, I only recently became an ultramarathoner.  I squeezed 32.5 miles into the Hotter than Hell 6 hr run on essentially no long runs.  It was a great experience, and I can&#039;t wait to do my next ultra.  My report is here: http://docontherun.blogspot.com/2009/08/im-ultrarunner.html</description>
		<content:encoded><![CDATA[<p>Just like Chris, I only recently became an ultramarathoner.  I squeezed 32.5 miles into the Hotter than Hell 6 hr run on essentially no long runs.  It was a great experience, and I can&#39;t wait to do my next ultra.  My report is here: <a href="http://docontherun.blogspot.com/2009/08/im-ultrarunner.html" rel="nofollow">http://docontherun.blogspot.com/2009/08/im-ultrarunner.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Freet</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3415</link>
		<dc:creator>Chris Freet</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3415</guid>
		<description>I&#039;m a newcomer to the ultra world and I did not run my first ultra until last Saturday.  So, I will remember this summer in general for hitting milestones such as my first 70 mile week, my first 30 mile  run, etc.  Not to mention the great runs with friends.&lt;br /&gt;&lt;br /&gt;- Chris</description>
		<content:encoded><![CDATA[<p>I&#39;m a newcomer to the ultra world and I did not run my first ultra until last Saturday.  So, I will remember this summer in general for hitting milestones such as my first 70 mile week, my first 30 mile  run, etc.  Not to mention the great runs with friends.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultrastevep</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3414</link>
		<dc:creator>ultrastevep</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3414</guid>
		<description>Bryon...I think our best Summer memory was a weekend in the Adirondacks. To make it brief, we went up with the intent of running the Great Traverse, which is 26 miles with about 10K&#039; of climb all on single track. The day turned out to be an interesting one because we had Tucker with us and came upon a 30 foot ladder he couldn&#039;t climb, so we turned around and figured out on our map that we could go around the long way and still get the run in, which ended up being closer to 30 miles with about the same amount of climb.&lt;br /&gt;&lt;br /&gt;The day ended late, so lots of night running and we went back to the campsite and washed up by the campfire with a cold one in my hand, then Deb cooked a great Tex Mex meal. We sat up until the middle of the night having some brews and watching the stars.&lt;br /&gt;&lt;br /&gt;Here is a link to my blog post on that adventure, with photos.&lt;br /&gt;http://perogoats.blogspot.com/2009/09/adirondacks.html&lt;br /&gt;&lt;br /&gt;I&#039;m all done for the year now, time to rest and recover so I can start building up again for Hardrock! ;-)&lt;br /&gt;&lt;br /&gt;Steve</description>
		<content:encoded><![CDATA[<p>Bryon&#8230;I think our best Summer memory was a weekend in the Adirondacks. To make it brief, we went up with the intent of running the Great Traverse, which is 26 miles with about 10K&#39; of climb all on single track. The day turned out to be an interesting one because we had Tucker with us and came upon a 30 foot ladder he couldn&#39;t climb, so we turned around and figured out on our map that we could go around the long way and still get the run in, which ended up being closer to 30 miles with about the same amount of climb.</p>
<p>The day ended late, so lots of night running and we went back to the campsite and washed up by the campfire with a cold one in my hand, then Deb cooked a great Tex Mex meal. We sat up until the middle of the night having some brews and watching the stars.</p>
<p>Here is a link to my blog post on that adventure, with photos.<br /><a href="http://perogoats.blogspot.com/2009/09/adirondacks.html" rel="nofollow">http://perogoats.blogspot.com/2009/09/adirondacks.html</a></p>
<p>I&#39;m all done for the year now, time to rest and recover so I can start building up again for Hardrock! <img src='http://www.irunfar.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justus</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3413</link>
		<dc:creator>Justus</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3413</guid>
		<description>My best and worst summer memory was at the Massanutten Mountain Trail 100. This was my first attempt at a 100 and my first DNF in a race. I learned a ton of valuable lessons and cannot wait to tow the line in a 100 next spring. Check out my race &quot;round by round&quot; at:  &lt;a href=&quot;http://mannaadventure.com/2009/05/19/massanutten-mountain-trails-100-race-report-2009/&quot; rel=&quot;nofollow&quot;&gt;MannaAdventure.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My best and worst summer memory was at the Massanutten Mountain Trail 100. This was my first attempt at a 100 and my first DNF in a race. I learned a ton of valuable lessons and cannot wait to tow the line in a 100 next spring. Check out my race &quot;round by round&quot; at:  <a href="http://mannaadventure.com/2009/05/19/massanutten-mountain-trails-100-race-report-2009/" rel="nofollow">MannaAdventure.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lubbers</title>
		<link>http://www.irunfar.com/2009/10/best-summer-running-memory.html/comment-page-1#comment-3412</link>
		<dc:creator>Peter Lubbers</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/best-summer-running-memory.php#comment-3412</guid>
		<description>My best summer run memory was my birthday run up Mount Palomar. If anyone has speed record data for this run, post a comment on July my blog post here:&lt;br /&gt;http://runlaketahoe.blogspot.com/2009/07/palomar-mountain-run-speed-record.html</description>
		<content:encoded><![CDATA[<p>My best summer run memory was my birthday run up Mount Palomar. If anyone has speed record data for this run, post a comment on July my blog post here:<br /><a href="http://runlaketahoe.blogspot.com/2009/07/palomar-mountain-run-speed-record.html" rel="nofollow">http://runlaketahoe.blogspot.com/2009/07/palomar-mountain-run-speed-record.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
