<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Western States 100 Prediction Contest Results</title>
	<atom:link href="http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html</link>
	<description>Mud, Mountains, Miles and More</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2814</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2814</guid>
		<description>Danni, I look forward to hopefully meeting you next month.</description>
		<content:encoded><![CDATA[<p>Danni, I look forward to hopefully meeting you next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danni</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2813</link>
		<dc:creator>Danni</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2813</guid>
		<description>I am hoping to run in Canada in a few weeks as well.  Hopefully my renewed passport will get here in time.</description>
		<content:encoded><![CDATA[<p>I am hoping to run in Canada in a few weeks as well.  Hopefully my renewed passport will get here in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2812</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2812</guid>
		<description>Danni, No worries about dropping out. I just bagged l&#039;annecime half way through. Gonna keep myself together for some runs in Canada in a few weeks.</description>
		<content:encoded><![CDATA[<p>Danni, No worries about dropping out. I just bagged l&#39;annecime half way through. Gonna keep myself together for some runs in Canada in a few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danni</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2811</link>
		<dc:creator>Danni</dc:creator>
		<pubDate>Sat, 11 Jul 2009 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2811</guid>
		<description>That was really fun.  Though I was worried that I cursed Jurek by knowing somehow that he wouldn&#039;t finish.  Little did I realize I wouldn&#039;t either.  Oh well :p</description>
		<content:encoded><![CDATA[<p>That was really fun.  Though I was worried that I cursed Jurek by knowing somehow that he wouldn&#39;t finish.  Little did I realize I wouldn&#39;t either.  Oh well :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2810</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2810</guid>
		<description>Thanks, Johnny!</description>
		<content:encoded><![CDATA[<p>Thanks, Johnny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2809</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2809</guid>
		<description>Thanks for hosting the contest. And also for all the Western States coverage. I&#039;m enjoying the site. &lt;br /&gt;&lt;br /&gt;John McAlister</description>
		<content:encoded><![CDATA[<p>Thanks for hosting the contest. And also for all the Western States coverage. I&#39;m enjoying the site. </p>
<p>John McAlister</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon Powell</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2808</link>
		<dc:creator>Bryon Powell</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2808</guid>
		<description>Evan, You also beat many a big name who didn&#039;t break the 50 point barrier. Well done! Glad you enjoyed the contest.&lt;br /&gt;&lt;br /&gt;Sophie, you did quite respectably given the number of entrants. Re Project Refreshment, I&#039;ve found a new opportunity in the next few weeks. Know that I&#039;m doing my best and picking a good moment rather than any old moment. Timing is key. :-)&lt;br /&gt;&lt;br /&gt;TJ, Where did I put AJW as the masters winner?  I&#039;m well aware that he was third male master... in fact, I picked Tsuyoshi for the masters win! All points, including masters points are based on the difference between predicted place and actual place within a category. For instance, picks of AJW and Anita would result in 2 points for men and 0 points for women masters. Hence, Andy having 2 total masters points. If I did mess that up somewhere, please point it out. As I explained, I did there was some non-computer based calculating going on.&lt;br /&gt;&lt;br /&gt;Glad you enjoyed the contest, I&#039;ll make a plea with the programmer to see if we can get HRH up. You headed to Silverton? I&#039;ll never forget running into Chapman, handing you my WS buckle, and going out to pace McManus! :-)&lt;br /&gt;&lt;br /&gt;Ps. I hope you know I was just having fun writing re about you in the post... had you been top 3, you surely would have received you due booty. Thanks for putting on another wonderful WS!</description>
		<content:encoded><![CDATA[<p>Evan, You also beat many a big name who didn&#39;t break the 50 point barrier. Well done! Glad you enjoyed the contest.</p>
<p>Sophie, you did quite respectably given the number of entrants. Re Project Refreshment, I&#39;ve found a new opportunity in the next few weeks. Know that I&#39;m doing my best and picking a good moment rather than any old moment. Timing is key. :-)</p>
<p>TJ, Where did I put AJW as the masters winner?  I&#39;m well aware that he was third male master&#8230; in fact, I picked Tsuyoshi for the masters win! All points, including masters points are based on the difference between predicted place and actual place within a category. For instance, picks of AJW and Anita would result in 2 points for men and 0 points for women masters. Hence, Andy having 2 total masters points. If I did mess that up somewhere, please point it out. As I explained, I did there was some non-computer based calculating going on.</p>
<p>Glad you enjoyed the contest, I&#39;ll make a plea with the programmer to see if we can get HRH up. You headed to Silverton? I&#39;ll never forget running into Chapman, handing you my WS buckle, and going out to pace McManus! :-)</p>
<p>Ps. I hope you know I was just having fun writing re about you in the post&#8230; had you been top 3, you surely would have received you due booty. Thanks for putting on another wonderful WS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2807</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2807</guid>
		<description>hey, I&#039;m not complaining about 4th place here, but. . . Kaburagi was first masters not AJW.  His 16:52 is a new masters course record, beating Twiet&#039;s 17:17.  &lt;br /&gt;&lt;br /&gt;Fun contest - can we do the same for HRH?&lt;br /&gt;&lt;br /&gt;aloha, TJ</description>
		<content:encoded><![CDATA[<p>hey, I&#39;m not complaining about 4th place here, but. . . Kaburagi was first masters not AJW.  His 16:52 is a new masters course record, beating Twiet&#39;s 17:17.  </p>
<p>Fun contest &#8211; can we do the same for HRH?</p>
<p>aloha, TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Speidel</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2806</link>
		<dc:creator>Sophie Speidel</dc:creator>
		<pubDate>Sun, 05 Jul 2009 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2806</guid>
		<description>Thanks for doing this, Goat...I had fun and despite my poor showing in the mens race I was pleased that I held my own with the ladies. :-)&lt;br /&gt;&lt;br /&gt;Also, thanks for your voice mail. I wish I had heard you call as I would have loved to have caught up but I appreciate your calling and all your efforts! Keep me posted...</description>
		<content:encoded><![CDATA[<p>Thanks for doing this, Goat&#8230;I had fun and despite my poor showing in the mens race I was pleased that I held my own with the ladies. :-)</p>
<p>Also, thanks for your voice mail. I wish I had heard you call as I would have loved to have caught up but I appreciate your calling and all your efforts! Keep me posted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.irunfar.com/2009/07/western-states-100-prediction-contest.html/comment-page-1#comment-2805</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/western-states-100-prediction-contest-results.php#comment-2805</guid>
		<description>Likely the only time I&#039;ll see my name above the likes of Andy Holak, Geoff Roes, AJW, Michael Wardian, etc. :)&lt;br /&gt;Thanks for the great contest.  It made following this year&#039;s WS even more fun and inspiring for my own training.</description>
		<content:encoded><![CDATA[<p>Likely the only time I&#39;ll see my name above the likes of Andy Holak, Geoff Roes, AJW, Michael Wardian, etc. :)<br />Thanks for the great contest.  It made following this year&#39;s WS even more fun and inspiring for my own training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
