<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Days to a PR &#8211; A 2007 JFK 50 Race Report</title>
	<atom:link href="http://www.irunfar.com/2007/11/jfk-50.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.irunfar.com/2007/11/jfk-50.html</link>
	<description>Mud, Mountains, Miles and More</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Trail Goat</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-347</link>
		<dc:creator>Trail Goat</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-347</guid>
		<description>Anonymous,&lt;br/&gt;Glad you liked the post. I ended up using last year&#039;s JFK experience to write an article for Running Times a few months back.&lt;br/&gt;I used the Garmin Forerunner 305 to capture the data and then uploaded the data to Motionbased.com from which I took the elevation profile. The Garmin comes with software, but MB (owned by Garmin) does a good job of correcting errant data points.</description>
		<content:encoded><![CDATA[<p>Anonymous,<br />Glad you liked the post. I ended up using last year&#8217;s JFK experience to write an article for Running Times a few months back.<br />I used the Garmin Forerunner 305 to capture the data and then uploaded the data to Motionbased.com from which I took the elevation profile. The Garmin comes with software, but MB (owned by Garmin) does a good job of correcting errant data points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-346</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-346</guid>
		<description>Great post with very interesting graphs.  Thanks for posting the elevation chart; been looking for that!  What type of watch do you use?  Garmin 405?  Keep up the posting!</description>
		<content:encoded><![CDATA[<p>Great post with very interesting graphs.  Thanks for posting the elevation chart; been looking for that!  What type of watch do you use?  Garmin 405?  Keep up the posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trail Goat</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-345</link>
		<dc:creator>Trail Goat</dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-345</guid>
		<description>Thanks, Olga. I know way was I planning or training to do this stretch.  It just sort of fell into my lap but it was a blast.  Makes me feel that I am much stronger than I previously thought.</description>
		<content:encoded><![CDATA[<p>Thanks, Olga. I know way was I planning or training to do this stretch.  It just sort of fell into my lap but it was a blast.  Makes me feel that I am much stronger than I previously thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olga</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-344</link>
		<dc:creator>olga</dc:creator>
		<pubDate>Tue, 27 Nov 2007 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-344</guid>
		<description>What a way to go &#039;round slammin&#039;!!! I long those days, haven&#039;t done it in 2 years - may be 2008 is IT? Way to run, Goat!</description>
		<content:encoded><![CDATA[<p>What a way to go &#8217;round slammin&#8217;!!! I long those days, haven&#8217;t done it in 2 years &#8211; may be 2008 is IT? Way to run, Goat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trail Goat</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-343</link>
		<dc:creator>Trail Goat</dc:creator>
		<pubDate>Tue, 27 Nov 2007 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-343</guid>
		<description>Thanks, Sean.  You ran pretty well yourself.  ;-)  A PR on the current WS course would be rough (mid-2000s fire route course was much easier), but I&#039;m willing to give it a try.&lt;br/&gt;&lt;br/&gt;Scuba, I do a bit of analysis now and then.  I try to run smart.  Soon I&#039;ll have no excuse not to run tough, too.&lt;br/&gt;&lt;br/&gt;Sophie, &lt;br/&gt;I did four runs in total during the 15 day stretch.  Three 50 milers, and a lone 5 mile training run.  After MMTR extreme chafage had me sidelined for the week, while I only got out for a single easy five miler on Monday the week of JFK.</description>
		<content:encoded><![CDATA[<p>Thanks, Sean.  You ran pretty well yourself.  ;-)  A PR on the current WS course would be rough (mid-2000s fire route course was much easier), but I&#8217;m willing to give it a try.</p>
<p>Scuba, I do a bit of analysis now and then.  I try to run smart.  Soon I&#8217;ll have no excuse not to run tough, too.</p>
<p>Sophie, <br />I did four runs in total during the 15 day stretch.  Three 50 milers, and a lone 5 mile training run.  After MMTR extreme chafage had me sidelined for the week, while I only got out for a single easy five miler on Monday the week of JFK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Speidel</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-342</link>
		<dc:creator>Sophie Speidel</dc:creator>
		<pubDate>Tue, 27 Nov 2007 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-342</guid>
		<description>Goat,&lt;br/&gt;&lt;br/&gt;Thanks for the great details! Now, the question I really want the answer to is: &quot;What kind of training did you do between all three races?&quot;&lt;br/&gt;&lt;br/&gt;Inquiring minds want to know.&lt;br/&gt;&lt;br/&gt;S</description>
		<content:encoded><![CDATA[<p>Goat,</p>
<p>Thanks for the great details! Now, the question I really want the answer to is: &#8220;What kind of training did you do between all three races?&#8221;</p>
<p>Inquiring minds want to know.</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yellow Scuba</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-341</link>
		<dc:creator>Yellow Scuba</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-341</guid>
		<description>Wow!  I found my way here via Dane&#039;s blog about your accomplishment.  I can see why he thinks you&#039;re a great guy: not just that running skill, but you are a total data freak just like Dane (though probably worse). ;)  Congratulations on an amazing trio of races.  I&#039;ll be sure to check back in the future to read more about your adventures.</description>
		<content:encoded><![CDATA[<p>Wow!  I found my way here via Dane&#8217;s blog about your accomplishment.  I can see why he thinks you&#8217;re a great guy: not just that running skill, but you are a total data freak just like Dane (though probably worse). ;)  Congratulations on an amazing trio of races.  I&#8217;ll be sure to check back in the future to read more about your adventures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saschasdad</title>
		<link>http://www.irunfar.com/2007/11/jfk-50.html/comment-page-1#comment-340</link>
		<dc:creator>saschasdad</dc:creator>
		<pubDate>Mon, 26 Nov 2007 02:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://irunfar.com/15-days-to-a-pr-a-2007-jfk-50-race-report.php#comment-340</guid>
		<description>Great detailed and interesting report. Very cool that you were able to increase your intensity in each successive race of the Bryon Trifecta, and throughout each race individually. And finishing off the series with a p.r. is just sweet! If the stars align and you actually do get in to WS, I see potential for a nice p.r. there, too.</description>
		<content:encoded><![CDATA[<p>Great detailed and interesting report. Very cool that you were able to increase your intensity in each successive race of the Bryon Trifecta, and throughout each race individually. And finishing off the series with a p.r. is just sweet! If the stars align and you actually do get in to WS, I see potential for a nice p.r. there, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
